ƒS[ƒ‹ƒfƒ“ƒI[ƒvƒ“@Œ‹‰Ê‘¬•ñ

1“ú–Ú / 2“ú–Ú / 3“ú–Ú


‚P“ú–Ú
1RŒ‹‰Ê

No Name                 Rtg   Result   Name           Rtg 

21  Vaduva,Emil (1)     1937    1:0     ‹´–{@½ (13) 1719
22  ”–—t—ml (14)       1717    1:0     —Ñ@Œª“ñ (2)  1922
23  ΈäˆÉ’m˜Y (3)      1871    1:0     Œ´@Œ[‰î (15) 1704
24  Î’Ë”ü—ˆ (16)       1699    0:1     ‘å‘ò“N–ç (4)  1857
25  –ØN—S (6)        1805    1:0     Γnˆê¬ (17) 1693
26  Robertson,Phil (18) 1655    0:1     ㌴T•½ (7)  1792
27  •Ÿ“c–LH (8)        1790    1:0     H“cjs (19) 1647
28  ‘ˆä@³ (20)       1647    0:1     —é–ØF•ã (9)  1781
29  ˜e’J—I¶ (10)       1774    1:0     Ö“¡‰Ä—Y (21) 1628
30  ”щª@i (22)       1601    0:1     ‰ª‘º³O (11) 1750
31  çİ@“O (12)       1747    0:1     Œã“¡@i (23) 1593
32  ç”n—²”V (37)       1398   .5:.5    ¬àV‘¾˜Y (24) 1591
33  ‰¡R—F•¶ (25)       1566   .5:.5    ‚‹´‰ë”ü (38) 1316
34  ŠÖ‰iŒõ•F (39)       1310    0:1     âV“¡@ãÄ (26) 1561
35  –Ø“c–r (27)         1551    1:0     —é–ØÃ—Y (40) 1282
36  “c’†—T–ç (41)       1258    1:0     “à“c¬”ü (28) 1548
37  ˆ¢ìfÆ (29)       1543    1:0     –kì‹M_ (42) 1236
38  ‰œ“c’qŒbq (43)     1185    0:1     ²“¡‘P‹N (30) 1512
39  ‘ê‘òŒ\‘¾ (32)       1484    1:0     •Ÿ‘ò@•× (44) 1084
40  ¬—ÑG•F (45)       1032    0:1     ì’†—z•ã (33) 1465
41  Ä“c–L•F (35)       1451    1:0     ••”@ãÄ (46) 1032
42  Doten,Chris (47)    877     0:1     O‘ºŒ’‰î (36) 1416
43  “c”¨@õ (5)        1846   .5:0    BYE                
44  ŒÑ“c‰h¡ (31)       1501   .5:0    BYE                
45  Ä“¡³•F (34)       1460   .5:0    BYE   

2RŒ‹‰Ê

No Name           Rtg   Result   Name                 Rtg 

21  Œã“¡@i (23) 1593    0:1     Vaduva,Emil (1)     1937
22  âV“¡@ãÄ (26) 1561    0:1     ΈäˆÉ’m˜Y (3)      1871
23  ‘å‘ò“N–ç (4)  1857    1:0     ”–—t—ml (14)       1717
24  ²“¡‘P‹N (30) 1512    0:1     –ØN—S (6)        1805
25  ㌴T•½ (7)  1792    1:0     –Ø“c–r (27)         1551
26  ì’†—z•ã (33) 1465   .5:.5    •Ÿ“c–LH (8)        1790
27  —é–ØF•ã (9)  1781    1:0     ˆ¢ìfÆ (29)       1543
28  O‘ºŒ’‰î (36) 1416   .5:.5    ˜e’J—I¶ (10)       1774
29  ‰ª‘º³O (11) 1750    1:0     ‘ê‘òŒ\‘¾ (32)       1484
30  “c”¨@õ (5)  1846    1:0     “c’†—T–ç (41)       1258
31  ¬àV‘¾˜Y (24) 1591   .5:.5    ‰¡R—F•¶ (25)       1566
32  ŒÑ“c‰h¡ (31) 1501    1:0     ç”n—²”V (37)       1398
33  ‚‹´‰ë”ü (38) 1316    0:1     Ä“¡³•F (34)       1460
34  —Ñ@Œª“ñ (2)  1922    1:0     ”щª@i (22)       1601
35  “à“c¬”ü (28) 1548    1:0     çİ@“O (12)       1747
36  ‹´–{@½ (13) 1719    1:0     ŠÖ‰iŒõ•F (39)       1310
37  Œ´@Œ[‰î (15) 1704    1:0     —é–ØÃ—Y (40)       1282
38  –kì‹M_ (42) 1236    0:1     Î’Ë”ü—ˆ (16)       1699
39  Γnˆê¬ (17) 1693    1:0     ‰œ“c’qŒbq (43)     1185
40  •Ÿ‘ò@•× (44) 1084    0:1     Robertson,Phil (18) 1655
41  H“cjs (19) 1647    1:0     ¬—ÑG•F (45)       1032
42  ••”@ãÄ (46) 1032   .5:.5    ‘ˆä@³ (20)       1647
43  Ö“¡‰Ä—Y (21) 1628    1:0     Doten,Chris (47)    877 
44  Ä“c–L•F (35) 1451   .5:0    BYE                      
  
3RŒ‹‰Ê
           
No Name                 Rtg   Result   Name             Rtg 

21  Vaduva,Emil (1)     1937   .5:.5    ㌴T•½ (7)    1792
22  ΈäˆÉ’m˜Y (3)      1871   .5:.5    —é–ØF•ã (9)    1781
23  –ØN—S (6)        1805   .5:.5    ‘å‘ò“N–ç (4)    1857
24  •Ÿ“c–LH (8)        1790    1:0     ‰ª‘º³O (11)   1750
25  Ä“¡³•F (34)       1460    0:1     “c”¨@õ (5)    1846
26  Ä“c–L•F (35)       1451   .5:.5    ŒÑ“c‰h¡ (31)   1501
27  O‘ºŒ’‰î (36)       1416   .5:.5    ì’†—z•ã (33)   1465
28  Œã“¡@i (23)       1593    0:1     —Ñ@Œª“ñ (2)    1922
29  ‰¡R—F•¶ (25)       1566    1:0     ‹´–{@½ (13)   1719
30  ”–—t—ml (14)       1717   .5:.5    ¬àV‘¾˜Y (24)   1591
31  –Ø“c–r (27)         1551    0:1     Œ´@Œ[‰î (15)   1704
32  Î’Ë”ü—ˆ (16)       1699    1:0     âV“¡@ãÄ (26)   1561
33  ˆ¢ìfÆ (29)       1543    0:1     Γnˆê¬ (17)   1693
34  Robertson,Phil (18) 1655    1:0     “à“c¬”ü (28)   1548
35  ‘ê‘òŒ\‘¾ (32)       1484    0:1     H“cjs (19)   1647
36  “c’†—T–ç (41)       1258    0:1     Ö“¡‰Ä—Y (21)   1628
37  ‘ˆä@³ (20)       1647    0:1     ²“¡‘P‹N (30)   1512
38  ç”n—²”V (37)       1398   .5:.5    ‚‹´‰ë”ü (38)   1316
39  çİ@“O (12)       1747    1:0     ••”@ãÄ (46)   1032
40  ”щª@i (22)       1601    1:0     –kì‹M_ (42)   1236
41  ŠÖ‰iŒõ•F (39)       1310    1:0     ‰œ“c’qŒbq (43) 1185
42  —é–ØÃ—Y (40)       1282    1:0     •Ÿ‘ò@•× (44)   1084
43  ¬—ÑG•F (45)       1032   .5:0    BYE                  
44  ˜e’J—I¶ (10)       1774   .5:0    BYE                  
45  Doten,Chris (47)    877    .5:0    BYE         

ƒƒ|ƒCƒ“ƒg„         

Place Name             Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-8  –ØN—S,              1805     2.5       2.0   6.5    5.5
      ‘å‘ò“N–ç,              1857     2.5       2.0   6.0    5.5
      •Ÿ“c–LH,              1790     2.5       2.0   6.0    5.0
      ΈäˆÉ’m˜Y,            1871     2.5       2.0   5.5    5.5
      ㌴T•½,              1792     2.5       2.0   5.5    5.5
      “c”¨@õ,              1846     2.5       1.5   4.0    4.5
      Vaduva,Emil,           1937     2.5       1.0   4.5    5.5
      —é–ØF•ã,              1781     2.5       1.0   4.0    5.5
9-23  ˜e’J—I¶,              1774     2         2.0   5.5    4.5
      ì’†—z•ã,              1465     2         2.0   5.0    4.5
      O‘ºŒ’‰î,              1416     2         2.0   4.5    4.5
      ŒÑ“c‰h¡,              1501     2         1.5   4.5    4.0
      Ä“c–L•F,              1451     2         1.5   4.0    4.5
      ‰ª‘º³O,              1750     2         1.0   4.5    5.0
      Œ´@Œ[‰î,              1704     2         1.0   4.5    3.0
      H“cjs,              1647     2         1.0   4.0    3.0
      ‰¡R—F•¶,              1566     2         1.0   3.5    3.5
      ф@λҖ,              1922     2         1.0   3.5    3.0
      Î’Ë”ü—ˆ,              1699     2         1.0   3.5    3.0
      Γnˆê¬,              1693     2         1.0   3.5    3.0
      Robertson,Phil,        1655     2         1.0   3.5    3.0
      Ö“¡‰Ä—Y,              1628     2         1.0   3.5    3.0
      ²“¡‘P‹N,              1512     2         0.5   3.0    4.0
24-26 ”–—t—ml,              1717     1.5       2.0   6.0    3.5
      Ä“¡³•F,              1460     1.5       1.5   5.0    3.5
      ¬àV‘¾˜Y,              1591     1.5       1.5   4.5    3.0
27-40 Œã“¡@i,              1593     1         2.0   5.5    3.0
      âV“¡@ãÄ,              1561     1         2.0   5.5    3.0
      –Ø“c–r,                1551     1         2.0   5.5    3.0
      “c’†—T–ç,              1258     1         2.0   5.5    3.0
      ‹´–{@½,              1719     1         2.0   5.5    2.0
      ˆ¢ìfÆ,              1543     1         2.0   4.5    3.0
      ‘ê‘òŒ\‘¾,              1484     1         2.0   4.0    3.0
      ”щª@i,              1601     1         2.0   4.0    1.0
      ç”n—²”V,              1398     1         1.5   4.5    2.0
      ‚‹´‰ë”ü,              1316     1         1.5   4.5    2.0
      “à“c¬”ü,              1548     1         1.0   4.0    2.0
      —é–ØÃ—Y,              1282     1         1.0   3.0    1.0
      çİ@“O,              1747     1         1.0   2.5    1.0
      ŠÖ‰iŒõ•F,              1310     1         1.0   2.0    1.0
41-44 ¬—ÑG•F,              1032     0.5       2.0   5.5    0.5
      Doten,Chris,           877      0.5       2.0   5.5    0.5
      ‘ˆä@³,              1647     0.5       2.0   5.0    1.0
      ••”@ãÄ,              1032     0.5       1.0   3.5    1.0
45-47 ‰œ“c’qŒbq,            1185     0         2.0   5.0    0.0
      –kì‹M_,              1236     0         1.0   4.0    0.0
      •Ÿ‘ò@•×,              1084     0         1.0   4.0    0.0

@@@@@@@@@@@@@@@@@@@@@TOP



2“ú–Ú
4RŒ‹‰Ê

No Name              Rtg   Result   Name                 Rtg 

21  —é–ØF•ã (49)    1781    0:1     Vaduva,Emil (41)    1937
22  ㌴T•½ (47)    1792    1:0     ΈäˆÉ’m˜Y (43)     1871
23  ‘å‘ò“N–ç (44)    1857   .5:.5    •Ÿ“c–LH (48)       1790
24  —Ñ@Œª“ñ (42)    1922    1:0     –ØN—S (46)       1805
25  ‰ª‘º³O (51)    1750    1:0     Ö“¡‰Ä—Y (61)       1628
26  Œ´@Œ[‰î (55)    1704    0:1     ‰¡R—F•¶ (65)       1566
27  ²“¡‘P‹N (70)    1512    0:1     Î’Ë”ü—ˆ (56)       1699
28  Γnˆê¬ (57)    1693    1:0     Ä“c–L•F (75)       1451
29  ŒÑ“c‰h¡ (71)    1501    1:0     Robertson,Phil (58) 1655
30  H“cjs (59)    1647    1:0     O‘ºŒ’‰î (76)       1416
31  ì’†—z•ã (73)    1465    0:1     ”–—t—ml (54)       1717
32  ¬àV‘¾˜Y (64)    1591   .5:.5    Ä“¡³•F (74)       1460
33  ˆ¢ìfÆ (69)    1543    0:1     çİ@“O (52)       1747
34  ‹´–{@½ (53)    1719    1:0     ‘ê‘òŒ\‘¾ (72)       1484
35  “à“c¬”ü (68)    1548    1:0     ”щª@i (62)       1601
36  —é–ØÃ—Y (80)    1282    0:1     Œã“¡@i (63)       1593
37  âV“¡@ãÄ (66)    1561   .5:.5    “c’†—T–ç (81)       1258
38  ‚‹´‰ë”ü (78)    1316    1:0     –Ø“c–r (67)         1551
39  ¬—ÑG•F (85)    1032   .5:.5    ç”n—²”V (77)       1398
40  Doten,Chris (87) 877     0:1     ‘ˆä@³ (60)       1647
41  ••”@ãÄ (86)    1032    0:1     –kì‹M_ (82)       1236
42  ‰œ“c’qŒbq (83)  1185    1:0     •Ÿ‘ò@•× (84)       1084
43  “c”¨@õ (45)    1846   .5:0    BYE                      
44  ˜e’J—I¶ (50)    1774   .5:0    BYE                      
45  ŠÖ‰iŒõ•F (79)    1310   .5:0    BYE  

5RŒ‹‰Ê

No Name                 Rtg   Result   Name              Rtg 

21  Vaduva,Emil (41)    1937    0:1     ‘å‘ò“N–ç (44)    1857
22  “c”¨@õ (45)       1846    1:0     ㌴T•½ (47)    1792
23  Γnˆê¬ (57)       1693    0:1     —Ñ@Œª“ñ (42)    1922
24  •Ÿ“c–LH (48)       1790    1:0     ŒÑ“c‰h¡ (71)    1501
25  ‰¡R—F•¶ (65)       1566    0:1     ‰ª‘º³O (51)    1750
26  Î’Ë”ü—ˆ (56)       1699    1:0     H“cjs (59)    1647
27  ΈäˆÉ’m˜Y (43)     1871    1:0     ”–—t—ml (54)    1717
28  –ØN—S (46)       1805    1:0     —é–ØF•ã (49)    1781
29  çİ@“O (52)       1747    1:0     ²“¡‘P‹N (70)    1512
30  “à“c¬”ü (68)       1548    0:1     ‹´–{@½ (53)    1719
31  Ä“¡³•F (74)       1460    0:1     Œ´@Œ[‰î (55)    1704
32  Robertson,Phil (58) 1655   .5:.5    ì’†—z•ã (73)    1465
33  Ö“¡‰Ä—Y (61)       1628   .5:.5    Ä“c–L•F (75)    1451
34  Œã“¡@i (63)       1593    1:0     ‚‹´‰ë”ü (78)    1316
35  O‘ºŒ’‰î (76)       1416   .5:.5    ¬àV‘¾˜Y (64)    1591
36  ‘ˆä@³ (60)       1647    0:1     “c’†—T–ç (81)    1258
37  ç”n—²”V (77)       1398    0:1     âV“¡@ãÄ (66)    1561
38  ”щª@i (62)       1601    1:0     ‰œ“c’qŒbq (83)  1185
39  –Ø“c–r (67)         1551   .5:.5    ¬—ÑG•F (85)    1032
40  ‘ê‘òŒ\‘¾ (72)       1484    1:0     ˆ¢ìfÆ (69)    1543
41  –kì‹M_ (82)       1236    1:0     —é–ØÃ—Y (80)    1282
42  ••”@ãÄ (86)       1032    1:0     Doten,Chris (87) 877 
43  •Ÿ‘ò@•× (84)       1084   .5:0    BYE                   
44  ˜e’J—I¶ (50)       1774   .5:0    BYE                   
45  ŠÖ‰iŒõ•F (79)       1310   .5:0    BYE                   

6RŒ‹‰Ê

No Name             Rtg   Result   Name                 Rtg 

21  —Ñ@Œª“ñ (42)   1922    1:0     •Ÿ“c–LH (48)       1790
22  ‘å‘ò“N–ç (44)   1857   .5:.5    “c”¨@õ (45)       1846
23  ‰ª‘º³O (51)   1750    1:0     Î’Ë”ü—ˆ (56)       1699
24  ㌴T•½ (47)   1792   .5:.5    –ØN—S (46)       1805
25  ˜e’J—I¶ (50)   1774    0:1     Vaduva,Emil (41)    1937
26  ŒÑ“c‰h¡ (71)   1501    0:1     çİ@“O (52)       1747
27  ‹´–{@½ (53)   1719    0:1     Γnˆê¬ (57)       1693
28  Œ´@Œ[‰î (55)   1704    0:1     Œã“¡@i (63)       1593
29  H“cjs (59)   1647   .5:.5    ‰¡R—F•¶ (65)       1566
30  —é–ØF•ã (49)   1781    1:0     âV“¡@ãÄ (66)       1561
31  ”–—t—ml (54)   1717    1:0     O‘ºŒ’‰î (76)       1416
32  Ä“c–L•F (75)   1451    1:0     Robertson,Phil (58) 1655
33  ì’†—z•ã (73)   1465    1:0     Ö“¡‰Ä—Y (61)       1628
34  “c’†—T–ç (81)   1258    0:1     ¬àV‘¾˜Y (64)       1591
35  Ä“¡³•F (74)   1460    0:1     ”щª@i (62)       1601
36  ‚‹´‰ë”ü (78)   1316    0:1     “à“c¬”ü (68)       1548
37  ²“¡‘P‹N (70)   1512    1:0     ŠÖ‰iŒõ•F (79)       1310
38  –kì‹M_ (82)   1236    1:0     ‘ê‘òŒ\‘¾ (72)       1484
39  ¬—ÑG•F (85)   1032    1:0     ‘ˆä@³ (60)       1647
40  ç”n—²”V (77)   1398    1:0     ••”@ãÄ (86)       1032
41  ‰œ“c’qŒbq (83) 1185    0:1     –Ø“c–r (67)         1551
42  —é–ØÃ—Y (80)   1282    0:1     ˆ¢ìfÆ (69)       1543
43  •Ÿ‘ò@•× (84)   1084    0:1     Doten,Chris (87)    877 
44  ΈäˆÉ’m˜Y (43) 1871   .5:0    BYE                      

–{“ú‚Ì—İσ|ƒCƒ“ƒg                    

Place Name             Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  ф@λҖ,              1922     5        19.5  27.5   20.0
      ‰ª‘º³O,              1750     5        17.0  24.0   22.0
 3-5  ‘å‘ò“N–ç,              1857     4.5      20.5  28.5   21.5
      Vaduva,Emil,           1937     4.5      19.0  26.5   21.5
      “c”¨@õ,              1846     4.5      18.0  24.5   20.5
6-13  •Ÿ“c–LH,              1790     4        20.5  28.5   20.0
      –ØN—S,              1805     4        20.0  28.0   19.5
      ㌴T•½,              1792     4        19.0  26.0   20.5
      Î’Ë”ü—ˆ,              1699     4        18.0  25.5   18.0
      ΈäˆÉ’m˜Y,            1871     4        17.5  24.0   19.5
      Γnˆê¬,              1693     4        17.0  23.0   17.0
      Œã“¡@i,              1593     4        17.0  23.0   16.0
      çİ@“O,              1747     4        15.5  21.5   14.0
14-20 ”–—t—ml,              1717     3.5      19.0  26.5   15.5
      —é–ØF•ã,              1781     3.5      17.0  23.0   17.5
      ‰¡R—F•¶,              1566     3.5      16.5  23.5   16.5
      H“cjs,              1647     3.5      16.0  22.0   16.0
      Ä“c–L•F,              1451     3.5      15.0  20.5   16.0
      ì’†—z•ã,              1465     3.5      14.5  21.0   16.0
      ¬àV‘¾˜Y,              1591     3.5      14.5  20.0   14.5
21-28 ŒÑ“c‰h¡,              1501     3        16.5  23.0   16.0
      ˜e’J—I¶,              1774     3        16.0  23.0   16.0
      ”щª@i,              1601     3        16.0  22.0   10.0
      ‹´–{@½,              1719     3        15.5  22.0   13.0
      Œ´@Œ[‰î,              1704     3        15.0  20.0   14.0
      ²“¡‘P‹N,              1512     3        14.5  19.5   14.0
      “à“c¬”ü,              1548     3        14.0  20.0   12.0
      –kì‹M_,              1236     3        12.0  17.0    9.0
29-36 O‘ºŒ’‰î,              1416     2.5      16.0  21.0   14.0
      Robertson,Phil,        1655     2.5      15.5  20.0   12.5
      Ö“¡‰Ä—Y,              1628     2.5      15.0  21.5   12.5
      âV“¡@ãÄ,              1561     2.5      15.0  21.0   12.0
      ¬—ÑG•F,              1032     2.5      14.5  19.5    8.0
      “c’†—T–ç,              1258     2.5      14.0  20.0   12.0
      ç”n—²”V,              1398     2.5      12.5  17.5   10.0
      –Ø“c–r,                1551     2.5      11.0  16.0   10.5
37-41 ˆ¢ìfÆ,              1543     2        16.0  21.0    9.0
      Ä“¡³•F,              1460     2        15.0  21.5   11.5
      ‘ê‘òŒ\‘¾,              1484     2        14.0  19.5   10.0
      ŠÖ‰iŒõ•F,              1310     2        14.0  18.5    8.5
      ‚‹´‰ë”ü,              1316     2        13.5  19.5   10.0
42-44 ••”@ãÄ,              1032     1.5      12.0  16.5    6.0
      ‘ˆä@³,              1647     1.5      11.0  15.5    7.0
      Doten,Chris,           877      1.5       9.0  13.0    4.5
45-46 —é–ØÃ—Y,              1282     1        12.5  17.0    5.0
      ‰œ“c’qŒbq,            1185     1        12.0  16.5    4.0
 47   •Ÿ‘ò@•×,              1084     0.5       8.5  13.0    1.5


3“ú–Ú
7RŒ‹‰Ê

No Name                 Rtg   Result   Name              Rtg 

21  ‰ª‘º³O (51)       1750   .5:.5    —Ñ@Œª“ñ (42)    1922
22  “c”¨@õ (45)       1846    1:0     Vaduva,Emil (41) 1937
23  çİ@“O (52)       1747   .5:.5    ‘å‘ò“N–ç (44)    1857
24  •Ÿ“c–LH (48)       1790   .5:.5    ΈäˆÉ’m˜Y (43)  1871
25  –ØN—S (46)       1805   .5:.5    Î’Ë”ü—ˆ (56)    1699
26  Γnˆê¬ (57)       1693    0:1     ㌴T•½ (47)    1792
27  Œã“¡@i (63)       1593    1:0     —é–ØF•ã (49)    1781
28  ˜e’J—I¶ (50)       1774    1:0     ì’†—z•ã (73)    1465
29  ‰¡R—F•¶ (65)       1566    0:1     ”–—t—ml (54)    1717
30  ¬àV‘¾˜Y (64)       1591   .5:.5    H“cjs (59)    1647
31  ‹´–{@½ (53)       1719    0:1     Ä“c–L•F (75)    1451
32  ²“¡‘P‹N (70)       1512    0:1     Œ´@Œ[‰î (55)    1704
33  ”щª@i (62)       1601    1:0     ŒÑ“c‰h¡ (71)    1501
34  “à“c¬”ü (68)       1548    1:0     –kì‹M_ (82)    1236
35  Robertson,Phil (58) 1655    1:0     O‘ºŒ’‰î (76)    1416
36  Ö“¡‰Ä—Y (61)       1628    1:0     ç”n—²”V (77)    1398
37  âV“¡@ãÄ (66)       1561    1:0     ¬—ÑG•F (85)    1032
38  –Ø“c–r (67)         1551    1:0     “c’†—T–ç (81)    1258
39  ‘ê‘òŒ\‘¾ (72)       1484    1:0     ‚‹´‰ë”ü (78)    1316
40  ŠÖ‰iŒõ•F (79)       1310    1:0     Ä“¡³•F (74)    1460
41  ‘ˆä@³ (60)       1647    1:0     —é–ØÃ—Y (80)    1282
42  Doten,Chris (87)    877     1:0     ‰œ“c’qŒbq (83)  1185
43  •Ÿ‘ò@•× (84)       1084    0:1     ••”@ãÄ (86)    1032
44  ˆ¢ìfÆ (69)       1543   .5:.5   BYE                   

8RŒ‹‰Ê

No Name              Rtg   Result   Name                 Rtg 

21  —Ñ@Œª“ñ (42)    1922    1:0     “c”¨@õ (45)       1846
22  ‘å‘ò“N–ç (44)    1857    1:0     ‰ª‘º³O (51)       1750
23  ㌴T•½ (47)    1792   .5:.5    Œã“¡@i (63)       1593
24  Vaduva,Emil (41) 1937    1:0     ˜e’J—I¶ (50)       1774
25  ΈäˆÉ’m˜Y (43)  1871    1:0     çİ@“O (52)       1747
26  ”–—t—ml (54)    1717    1:0     –ØN—S (46)       1805
27  Î’Ë”ü—ˆ (56)    1699    1:0     •Ÿ“c–LH (48)       1790
28  Ä“c–L•F (75)    1451    0:1     ”щª@i (62)       1601
29  Œ´@Œ[‰î (55)    1704    0:1     “à“c¬”ü (68)       1548
30  H“cjs (59)    1647    0:1     Γnˆê¬ (57)       1693
31  ¬àV‘¾˜Y (64)    1591   .5:.5    Robertson,Phil (58) 1655
32  —é–ØF•ã (49)    1781    1:0     –Ø“c–r (67)         1551
33  âV“¡@ãÄ (66)    1561    1:0     Ö“¡‰Ä—Y (61)       1628
34  ì’†—z•ã (73)    1465    0:1     ‰¡R—F•¶ (65)       1566
35  –kì‹M_ (82)    1236    0:1     ‹´–{@½ (53)       1719
36  ‘ê‘òŒ\‘¾ (72)    1484    0:1     ²“¡‘P‹N (70)       1512
37  ŒÑ“c‰h¡ (71)    1501   .5:.5    ŠÖ‰iŒõ•F (79)       1310
38  O‘ºŒ’‰î (76)    1416    1:0     ‘ˆä@³ (60)       1647
39  ˆ¢ìfÆ (69)    1543    1:0     Doten,Chris (87)    877 
40  “c’†—T–ç (81)    1258    1:0     ç”n—²”V (77)       1398
41  ••”@ãÄ (86)    1032   .5:.5    ¬—ÑG•F (85)       1032
42  —é–ØÃ—Y (80)    1282    0:1     Ä“¡³•F (74)       1460
43  ‚‹´‰ë”ü (78)    1316    1:0     •Ÿ‘ò@•× (84)       1084
44  ‰œ“c’qŒbq (83)  1185   .5:.5   BYE                      

–{“ú‚Ì—İσ|ƒCƒ“ƒg 

Place Name             Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   ф@λҖ,              1922     6.5      31.0  41.0   27.0
  2   ‘å‘ò“N–ç,              1857     6        30.5  40.5   28.0
3-10  Vaduva,Emil,           1937     5.5      29.5  39.5   27.0
      ㌴T•½,              1792     5.5      29.5  38.5   27.0
      ‰ª‘º³O,              1750     5.5      29.0  38.5   28.0
      ”–—t—ml,              1717     5.5      28.5  38.5   22.0
      “c”¨@õ,              1846     5.5      28.0  37.5   27.0
      ΈäˆÉ’m˜Y,            1871     5.5      27.5  37.0   25.5
      Î’Ë”ü—ˆ,              1699     5.5      27.0  36.0   24.0
      Œã“¡@i,              1593     5.5      26.5  34.0   22.5
11-13 Γnˆê¬,              1693     5        26.0  34.0   22.0
      ”щª@i,              1601     5        24.5  32.5   16.0
      “à“c¬”ü,              1548     5        23.0  31.0   18.0
14-22 –ØN—S,              1805     4.5      32.0  42.5   24.5
      •Ÿ“c–LH,              1790     4.5      30.0  40.0   25.0
      çİ@“O,              1747     4.5      27.0  36.0   19.0
      —é–ØF•ã,              1781     4.5      26.5  34.5   22.0
      ‰¡R—F•¶,              1566     4.5      25.5  34.0   21.0
      Ä“c–L•F,              1451     4.5      24.0  32.0   21.5
      âV“¡@ãÄ,              1561     4.5      23.5  31.5   17.5
      ˜e’J—I¶,              1774     4.5      23.0  31.5   22.5
      ¬àV‘¾˜Y,              1591     4.5      22.5  30.5   19.5
23-27 ‹´–{@½,              1719     4        25.5  33.5   17.0
      Œ´@Œ[‰î,              1704     4        25.5  32.0   19.0
      H“cjs,              1647     4        25.0  33.5   20.5
      Robertson,Phil,        1655     4        24.5  30.5   17.5
      ²“¡‘P‹N,              1512     4        22.0  29.0   18.0
28-35 ŒÑ“c‰h¡,              1501     3.5      25.0  32.5   19.5
      ì’†—z•ã,              1465     3.5      24.5  33.0   19.5
      “c’†—T–ç,              1258     3.5      23.5  31.5   15.5
      O‘ºŒ’‰î,              1416     3.5      23.0  31.0   17.5
      Ö“¡‰Ä—Y,              1628     3.5      23.0  31.0   17.0
      ŠÖ‰iŒõ•F,              1310     3.5      22.5  28.5   13.0
      ˆ¢ìfÆ,              1543     3.5      21.5  27.5   13.0
      –Ø“c–r,                1551     3.5      19.5  26.0   15.0
36-41 Ä“¡³•F,              1460     3        24.0  30.5   14.5
      –kì‹M_,              1236     3        23.5  30.0   12.0
      ‘ê‘òŒ\‘¾,              1484     3        21.5  27.5   14.0
      ‚‹´‰ë”ü,              1316     3        21.5  27.5   13.0
      ¬—ÑG•F,              1032     3        20.5  27.5   11.0
      ••”@ãÄ,              1032     3        18.0  23.0   10.0
42-44 ç”n—²”V,              1398     2.5      21.0  28.5   12.5
      ‘ˆä@³,              1647     2.5      19.5  25.0   10.5
      Doten,Chris,           877      2.5      17.5  22.0    8.0
 45   ‰œ“c’qŒbq,            1185     1.5      22.5  28.0    5.5
 46   —é–ØÃ—Y,              1282     1        19.5  25.5    6.0
 47   •Ÿ‘ò@•×,              1084     0.5      17.0  22.0    2.0  

-------------------------

ˆê“úƒR[ƒXŒ‹‰Ê

No Name                Rtg   Result   Name             Rtg 

51  Demezhan,Adlet (2) 1902   .5:.5    “n•Ó˜a–ç (1)    2046
52  ‚ˆÀMs (6)       1664    0:1     š •{‘å‰î (3)    1753
53  ’·’J숤”ü (8)     1599    1:0     rìŠìs (12)   1401
54  ‰Á“¡‰ëˆê (13)      1389    0:1     “‡ŠÑ—²s (9)    1597
55  ¬–죗T”V (34)    1500    1:0     Šâé—Œb (18)   1322
56  Murkkuwa,DD (4)    1723    1:0     ˆó“ì–M•F (5)    1698
57  ‰Á“¡‹PK (14)      1379    0:1     ”~‘ò“ñ˜Y (7)    1625
58  ˜e’J_¶ (10)      1520    0:1     ‚‹´Œõ—Y (16)   1366
59  ‰¡“cˆê÷ (25)      1111    1:0     —Ñ@G‹I (11)   1487
60  –ì˜Q‘å‰î (38)      1450    1:0     ‰““¡—E‘¾ (40)       
61  ç”n—²u (15)      1370    1:0     ˆ¢•”‰ë_ (21)   1188
62  •àVCŸ (17)      1325    0:1     ‘åXŒú‹M (23)   1114
63  㙘aÆ (19)      1316    1:0     ‹àŒ´O“¹ (28)   977 
64  “‚@“°@ (20)      1274   .5:.5    ’Jè¶– (37)       
65  쓇—Tˆê (35)              1:0     ”g‰Í‹v”üq (24) 1112
66  —é–Ø—T–¾ (26)      1090    0:1     —›@—E (39)         
67  á—уqƒTq (22)    1170    1:0     —ÑOˆê˜Y (29)   818 
68  —é–ØŒöq (27)      1034    1:0     ×’J@‘× (33)       
69  ‘åRƒ‘¾ (36)              0:1     ˜e’JÀ¶ (31)   800 
70  “c”¨¬Šî (30)      800     0:0    BYE                  
71  ƒ”ƒH[ƒ‰[ (32)            0:0    BYE                  

point

Place Name             Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   ‰¡“cˆê÷,              1111     4         2.0   5.0   10.0
 2-4  “n•Ó˜a–ç,              2046     3.5       5.5  11.0    9.5
      Demezhan,Adlet,        1902     3.5       5.0   9.5    9.5
      š •{‘å‰î,              1753     3.5       4.0   7.5    8.0
